Reliance Jio International Roaming Packs
Reliance Jio detailed its new IR packs in a press word. Users travelling to the UAE, Canada, Thailand, and Saudi Arabia can get pleasure from limitless incoming SMS. Incoming calls, together with Wi-Fi calls, might be acquired from any nation. It additionally permits outgoing calls to India, in addition to these made domestically. Packs for these areas additionally embrace high-speed knowledge, which might be diminished to 64 kbps past the Fair Usage Policy (FUP).
However, Reliance Jio says outgoing native and rest-of-the-world (ROW) calls and SMS revamped Wi-Fi won’t be allowed with its IR packs.
Packs for UAE begin at Rs. 898, which supply 100 minutes every for outgoing and incoming calls, 1GB of high-speed knowledge, 100 SMS, and a seven-day validity. Meanwhile, costs of packs for Canada, Thailand and Saudi Arabia begin at Rs. 1,691, Rs. 1,551, and Rs. 891, respectively.
Reliance Jio customers travelling to the Caribbean can benefit from in-flight advantages with the costliest Rs. 3,851 IR recharge plan. The listing of all of the packs with their respective advantages is as follows:
IR Packs: Details
Segment | MRP (in Rs.) | Voice Benefits | Data | SMS | Validity (in days) | Covered Countries |
---|---|---|---|---|---|---|
UAE Pack | Rs. 898 | 100 minutes Outgoing (Local + Call again to India) + 100 minutes Incoming | 1 GB | 100 SMS | 7 | 1 |
Rs. 1,598 | 150 minutes Outgoing (Local + Call again to India) + 150 minutes Incoming | 3 GB | 100 SMS | 14 | ||
Rs. 2,998 | 250 minutes Outgoing (Local + Call again to India) + 250 minutes Incoming | 7 GB | 100 SMS | 21 | ||
Thailand Pack | Rs. 1,551 | 100 minutes Outgoing (Local + Call again to India) + 100 minutes Incoming | 6 GB | 50 SMS | 14 | 1 |
Rs. 2,851 | 150 minutes Outgoing (Local + Call again to India) + 150 minutes Incoming | 12 GB | 100 SMS | 30 | ||
Canada Pack | Rs. 1,691 | 100 minutes Outgoing (Local + Call again to India) + 100 minutes Incoming | 5 GB | 50 SMS | 14 | 1 |
Rs. 2,881 | 150 minutes Outgoing (Local + Call again to India) + 150 minutes Incoming | 10 GB | 100 SMS | 30 | ||
Saudi Arabia Pack | Rs. 891 | 100 minutes Outgoing (Local + Call again to India) + 100 minutes Incoming | 1 GB | 20 SMS | 7 | 1 |
Rs. 1,291 | 100 minutes Outgoing (Local + Call again to India) + 100 minutes Incoming | 2 GB | 50 SMS | 14 | ||
Rs. 2,891 | 150 minutes Outgoing (Local + Call again to India) + 150 minutes Incoming | 5 GB | 100 SMS | 30 | ||
Europe Pack | Rs. 2,899 | 100 minutes Outgoing (Local + Call again to India) + 100 minutes Incoming | 5 GB | 100 SMS | 30 | 32 |
Caribbean Pack | Rs. 1,671 | 150 minutes Outgoing (Local + Call again to India + ROW) + 50 minutes Incoming | 1 GB | 50 SMS | 14 | 24 |
Rs. 3,851 | 200 minutes Outgoing (Local + Call again to India + ROW) + 50 minutes Incoming | 4 GB | 100 SMS | 30 |
According to Reliance Jio, commonplace pay-go charges might be relevant to ROW calls constituted of all of the aforementioned areas.